Photo’s: Michael Eaddy
Men’s A Grade
1. Toby Orchard | |||
2. Tommy Nankervis | |||
3. Shannon Johnson | |||
4. Jason Nevins | |||
5. Brodie Sims |
Women’s A Grade
1. Grace Brown |
Men’s B Grade
1. Joshua Heather | |||
2. Sam Gallagher | |||
3. Elliot Smith | |||
4. Mark Adams | |||
5. Ben Solly |
Women’s B Grade
1. Eloise Vaughan |
Men’s C Grade
1. Andy Sampson | |||
2. Joel Green | |||
3. Jack Marshal | |||
4. Rodney Aitken | |||
5. Matt Griffin |
Women’s C Grade
1. Viki Newton |
Men’s D Grade
1. Marcus Cain | |||
2. Gianni Catalano | |||
3. Tom Okraglik | |||
4. Paul Golsworthy | |||
5. Jackson Hribar |
Cycling Clinic
1. Bailey Killingsworht | |||
2. Tom Foster | |||
3. Maxx Nuspan | |||
4. Felix Davis |