Photos: Jim Morey Michael Eaddy
Video Finishes to come
Promotions to come
Men’s A Grade
1. Lionel Mawditt | CCCC | ||
2. Steele Von Hoff | Melbourne | ||
3. Callan Douglas | CCCC | ||
4. Warran Knevitt | CCCC |
Women’s A Grade
1. Lydia Boylan | Ireland |
Men’s B Grade
1. Sam Gallagher | Blackburn | ||
2. Nick Grainger | CCCC | ||
3. Marcel Lema | CCCC | ||
4. Gordon Kenneway | CCCC | ||
5. Joel Docker | CCCC |
Women’s B Grade
1.Isla Bradbury | SKCC | ||
2. Kobi Merchant | Brunswick |
Men’s C Grade
1. Cooper McCormick | Preston | ||
2. Merijn Kuiper | CCCC | ||
3. Nigel Hobday | England | ||
4. Christopher Russell | CCCC |
Women’s C Grade
1.Sophie Sutton | Blackburn | ||
2. Tiana Skafte | CCCC |
Men’s D Grade
1.Peter Clarke | Blackburn | ||
2. Dom Parsons | HCC | ||
3. Chet Mims | SKCC | ||
4. Ewan Grover | Brunswick |
Cycling Clinic
1. Max Goold | SKCC | ||
2. Nate Trowell | CCCC | ||
3. Brodie Grewcock | CCCC | ||
4. Jamie Clarke | CCCC |