Photo’s: Micheal Eaddy
Promotions to Come:
Men’s A Grade
1. Tom Leaper | Blackburn | ||
2. Steven Robb | CCCC | ||
3. Thoman Benton | CCCC | ||
4. Alistair Donohoe | Blackburn |
Women’s A Grade
1. Kirsty Deacon | Albury-Wodonga | ||
2. Jemma Eastwood | Blackburn |
Men’s B Grade
1. Oliver Parsons | Sunbury | ||
2. Paul Southey | CCCC | ||
3. Cooper McCormick | Preston | ||
4. Troy Barens | HCC |
Women’s B Grade
1. Nev Bradbury | SKCC |
Men’s C Grade
1. Harrison Hein | HCC | ||
2. Joshua Smart | CCCC | ||
3. Jonathan Marr | Blackburn | ||
4. Andrew Dickson | CCCC |
Women’s C Grade
1. Sophie Sutton | Blackburn |
Men’s D Grade
1. Byron Brown | CCCC | ||
2. James Scotter | CCCC | ||
3. Dylan Proctor-Parker | CCCC | ||
4. Joel Kaplan | CCCC |
Cycling Clinic
1. Tom Foster | CCCC | ||
2. William Southey | CCCC | ||
3. Brodie Grewcock | CCCC | ||
4. Bailey Killingsworth | CCCC |