Photo’s: Jim Morey Micheal Eaddy
No Video finishes this week
Promotions: Mitchell Jones (Warragul) to A Grade
Brenden Halleur (CCCC) to A grade
James Page (St Kilda) to A grade
James Ley (Hawthorn) to C Grade
Men’s A Grade
1. Raphael Freienstein | SKCC | ||
2. Kallum Parlevliet | SKCC | ||
3. Patrick Burt | HCC | ||
4. Callan Douglas | CCCC | ||
5. Hal Hunter | HCC | ||
6. Ross Gordon | CCCC |
Women’s A Grade
1.Lydia Boylan | Ireland | ||
2. Ashlee Jones | CCCC |
Men’s B Grade
1. Mitchell Jones | Warragul | ||
2. Sam Gallagher | Blackburn | ||
3. Brenden Halleur | CCCC | ||
4. Dylan Weir | CCCC | ||
5. James Page | Southern Masters | ||
6. Shaun Boschert | CCCC |
Women’s B Grade
1. Kobi Merchant | Brunswick | ||
2. Isla Bradbury | SKCC |
Men’s C Grade
1. Lachlan McGrath | CCCC | ||
2. Joshua Davis | CCCC | ||
3. Rafael Ungar | SKCC | ||
4. David Koroknai | CCCC |
Women’s C Grade
1. Sarah Doyle | Blackburn |
Men’s D Grade
1. James Ley | HCC | ||
2. Sarah Doyle | Blackburn | ||
3. Xavier Johnson | CCCC | ||
4. Daniel Toth | CCCC | ||
5. Dylan Proctor-Parker | CCCC |
Cycling Clinic
1. Max Goold | SKCC | ||
2. Bailey Killingsworth | CCCC | ||
3. Kristian Aparo | CCCC | ||
4. Brodie Grewcock | CCCC | ||
5. Tom Foster | CCCC | ||
6. Mia Williams | CCCC |