<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carnegie Caulfield Cycling Club &#187; mikegoldie</title>
	<atom:link href="http://www.carnegiecycling.com.au/author/mikegoldie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegiecycling.com.au</link>
	<description>Home of World, Olympic, Australian and Victorian Champions</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GREAT RIDE B GRADE BREAK</title>
		<link>http://www.carnegiecycling.com.au/2013/03/20/great-ride-b-grade-break/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/20/great-ride-b-grade-break/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:52:24 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14956</guid>
		<description><![CDATA[Last night at Sandown a group a B grade riders went off the front fairly early in the race. I think there was about seven or eight riders once they all made it over to the break. They worked well as a team and gradually opened up a big gap to the main bunch. In <a href="http://www.carnegiecycling.com.au/2013/03/20/great-ride-b-grade-break/">...</a>]]></description>
				<content:encoded><![CDATA[<p>Last night at Sandown a group a B grade riders went off the front fairly early in the race. I think there was about seven or eight riders once they all made it over to the break. They worked well as a team and gradually opened up a big gap to the main bunch. In actual fact in the last 5 or 6 laps they maintained a gap of about 100 metres to A grade who were chasing a break off the front of them. To me this working group is as good as I have seen racing Sandown.</p>
<p>Garth Kotnik who eventually won in a fast sprint has not been racing for that many years and I actually raced with Garth at Southern Masters in C grade prior to breaking my pelvis and he is now A grade Southern plus this strong win. It is great to see men and women come into the sport at a mature age and enjoy their new found interest which also improves their health. Some progress up the grades as Garth has and others enjoy the grade they are competent in.</p>
<p>Anyway a great ride B grade break and a very strong ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/20/great-ride-b-grade-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS LUKE PARKER</title>
		<link>http://www.carnegiecycling.com.au/2013/03/19/congratulations-luke-parker/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/19/congratulations-luke-parker/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:09:54 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14948</guid>
		<description><![CDATA[U19 Australian record holder over 200 flying, Austral Wheelrace 2012 winner etc, etc, Luke Parker tonight won the A grade crit at Sandown from a very large field of motivated riders. A strong break was away for a number of laps and only got pulled in at about 2 laps from the finish. Luke who has <a href="http://www.carnegiecycling.com.au/2013/03/19/congratulations-luke-parker/">...</a>]]></description>
				<content:encoded><![CDATA[<p>U19 Australian record holder over 200 flying, Austral Wheelrace 2012 winner etc, etc, Luke Parker tonight won the A grade crit at Sandown from a very large field of motivated riders. A strong break was away for a number of laps and only got pulled in at about 2 laps from the finish. Luke who has won numerous crits this summer as well as having a very good track season lead out in a very long sprint to win and take out the Apollo Cycles Series.</p>
<p>All grades had big fields and very fast races in tough South East winds. A great evening which I enjoyed along with many others. Congratulations CCCC and Apollo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/19/congratulations-luke-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HILTON CLARKE&#8217;S TAMPA USA CRIT WIN</title>
		<link>http://www.carnegiecycling.com.au/2013/03/18/hilton-clarkes-tampa-usa-crit-win/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/18/hilton-clarkes-tampa-usa-crit-win/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:58:56 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14940</guid>
		<description><![CDATA[On the weekend Hilton Clarke won another major Crit in Tampa USA, in front of a huge crowd. Speaking to his dad today he told me Hilton is riding 70 crits in the USA in this 2013 season. The Cigar City Brewing Twilight Criterium in Tampa, USA is one of the many major crits he specialises <a href="http://www.carnegiecycling.com.au/2013/03/18/hilton-clarkes-tampa-usa-crit-win/">...</a>]]></description>
				<content:encoded><![CDATA[<p>On the weekend Hilton Clarke won another major Crit in Tampa USA, in front of a huge crowd. Speaking to his dad today he told me Hilton is riding 70 crits in the USA in this 2013 season. The Cigar City Brewing Twilight Criterium in Tampa, USA is one of the many major crits he specialises in during the Northern summer. He rides for the very strong UnitedHealthcare team and has done with brother Jonathan for quite a few seasons.  Over a number of years now Hilton has proven to be one of, if not the best criterium racer in the USA which is the home of major crit racing.</p>
<p><img class="aligncenter size-medium wp-image-14941" alt="HILTON WINS TAMPA" src="http://www.carnegiecycling.com.au/wp-content/uploads/2013/03/HILTON-WINS-TAMPA-300x199.jpg" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/18/hilton-clarkes-tampa-usa-crit-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CALLAN WINNING</title>
		<link>http://www.carnegiecycling.com.au/2013/03/11/callan-winning/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/11/callan-winning/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:33:16 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14903</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.carnegiecycling.com.au/2013/03/11/callan-winning/callan-winning-golden-mile/" rel="attachment wp-att-14908"><img class="aligncenter size-medium wp-image-14908" alt="Callan Winning Golden Mile" src="http://www.carnegiecycling.com.au/wp-content/uploads/2013/03/Callan-Winning-Golden-Mile-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/11/callan-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callan Douglas Wins Golden Mile</title>
		<link>http://www.carnegiecycling.com.au/2013/03/11/callan-douglas-wins-golden-mile/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/11/callan-douglas-wins-golden-mile/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:19:15 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14891</guid>
		<description><![CDATA[Yesterday afternoon at the Bendigo International Madison meeting Callan Douglas of Carnegie Club scored his best win to date in the Bendigo Golden Mile Wheelrace. Callan rode from 130 metres in the final and had the ability and smarts to take off solo as the back markers got to his group. In a very <a href="http://www.carnegiecycling.com.au/2013/03/11/callan-douglas-wins-golden-mile/">...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.carnegiecycling.com.au/2013/03/11/callan-douglas-wins-golden-mile/golden-mile-winner-2013/" rel="attachment wp-att-14905"><img class="aligncenter size-medium wp-image-14905" alt="Golden Mile Winner 2013" src="http://www.carnegiecycling.com.au/wp-content/uploads/2013/03/Golden-Mile-Winner-2013-300x300.jpg" width="300" height="300" /></a>Yesterday afternoon at the Bendigo International Madison meeting Callan Douglas of Carnegie Club scored his best win to date in the Bendigo Golden Mile Wheelrace. Callan rode from 130 metres in the final and had the ability and smarts to take off solo as the back markers got to his group. In a very fast race time of 1 min 38.19 Callan held off fast finishing Jack Edwards off scr and Luke Davidson 20m, Shane Archbold scr, Alex Admonson 20m, Hayden Bradbury 95m.  His result was in a 21 rider field which was a star studded line up.</p>
<p>Callan had previously won the A grade scratch race in the afternoon session in fine style and his results cap off an excellent season for one of CCCC&#8217;s up and coming young stars. These results do not surprise those of us who have followed his progress. Callan is also an A grade rider in our Sandown and Glenvale crits and is quite often in the breaks and results. He mixes track and crit racing and gains the unquestionable form and skill from mixing the two.</p>
<p>Callan commenced track in the Wednesday night DISC program and quickly learnt his track skills and showed us his coming abiity. He now rides for the very strong Cyoydon Cycles Team.</p>
<p>Congratulations Callan you are a class young rider with plenty of good results still to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/11/callan-douglas-wins-golden-mile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GRANT FROM CV FOR WOMENS CYCLING</title>
		<link>http://www.carnegiecycling.com.au/2013/03/08/grant-from-cv-for-womens-cycling/</link>
		<comments>http://www.carnegiecycling.com.au/2013/03/08/grant-from-cv-for-womens-cycling/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:36:31 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14890</guid>
		<description><![CDATA[It is good to read the CCCC is being given a grant for Womens Cycling. As a young man in cycling women raced in Northern NSW and QLD but not in the Southern States. While I did enjoy track meetings in the years away from the sport and from my return to track in <a href="http://www.carnegiecycling.com.au/2013/03/08/grant-from-cv-for-womens-cycling/">...</a>]]></description>
				<content:encoded><![CDATA[<p>It is good to read the CCCC is being given a grant for Womens Cycling. As a young man in cycling women raced in Northern NSW and QLD but not in the Southern States. While I did enjoy track meetings in the years away from the sport and from my return to track in late 2001 I have seen many classy young Ladies develop. Some to their full potential and others have opted out for study and career reasons. Current day cycling administration is not inventing the wheel. Whilst I won&#8217;t name names I know first hand of promoters and clubs who put BIG prizemoney into enticing women to their carnivals track and crit. One person told me how disappointed it was that having given big prize money for his womens events that they gradually lost interest in entering. (this is fact). I don&#8217;t know the answers but for anyone to say those before them did little to encourage young female cyclists has no understanding of the past. Last week 3 Ladies entered the Sid Patterson night but fortunatly the Austral Night was assisted by interstate juniors being here and Institutes bringing some star U19/Elite ladies along. The clubs in Victoria including CCCC that develop junior females put a lot of resource into this work but holding them in the sport beyond U19 is a task. Some clubs promote racing for women and this is good but thats not bringing young juniors in and developing them to be Olympians, Australian Champions and just good riders etc. To those working at developing womens cycling further, don&#8217;t mislead yourself by thinking promoters and officials have not undertaken this task previously and you have &#8220;The Key&#8221;. It is not a matter of previously the wrong events were being put on or not enough prize money. Hope good progress can be made but it will not be made by blaming those who undertook this important task prior. I have probably seen more womens track racing in the last decade than most and have seen the speeds and skill standards rise to very high standards and I enjoy watching womens racing as much as mens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/03/08/grant-from-cv-for-womens-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Ramshaw 2nd 500TT U17 National Titles</title>
		<link>http://www.carnegiecycling.com.au/2013/02/27/gary-ramshaw-2nd-500tt-u17-national-titles/</link>
		<comments>http://www.carnegiecycling.com.au/2013/02/27/gary-ramshaw-2nd-500tt-u17-national-titles/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:50:42 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14840</guid>
		<description><![CDATA[Gary Ramshaw who joined CCCC from WA early in the track season won Silver in the U17, 500 TT. Gary&#8217;s time was 34.357 which is a fantastic time in a class field. To give an idea of the high standard David Koroknai was 10th in 35.366 also a very good time. The depth in these U17 <a href="http://www.carnegiecycling.com.au/2013/02/27/gary-ramshaw-2nd-500tt-u17-national-titles/">...</a>]]></description>
				<content:encoded><![CDATA[<p>Gary Ramshaw who joined CCCC from WA early in the track season won Silver in the U17, 500 TT. Gary&#8217;s time was 34.357 which is a fantastic time in a class field. To give an idea of the high standard David Koroknai was 10th in 35.366 also a very good time. The depth in these U17 boys indicates a very strong group of riders to progress to U19 in due course. Congratulations Gary on a great result. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/02/27/gary-ramshaw-2nd-500tt-u17-national-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Qualifies 4th in U15 Womens National Sprint Title.</title>
		<link>http://www.carnegiecycling.com.au/2013/02/27/georgia-qualfies-4th-in-u15-national-sprint-title/</link>
		<comments>http://www.carnegiecycling.com.au/2013/02/27/georgia-qualfies-4th-in-u15-national-sprint-title/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:09:29 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14834</guid>
		<description><![CDATA[This afternoon Georgia Cummings qualified 4th in the flying 200. Georgia rode a 13.42 flying 200 which is a speed of 53.65 kph. As a first year, bottom age rider qualifying 4th of 19 riders is a fantastic performance. Through the round of 16 riders down Georgie is now in the last 4 winning her sprint <a href="http://www.carnegiecycling.com.au/2013/02/27/georgia-qualfies-4th-in-u15-national-sprint-title/">...</a>]]></description>
				<content:encoded><![CDATA[<p>This afternoon Georgia Cummings qualified 4th in the flying 200. Georgia rode a 13.42 flying 200 which is a speed of 53.65 kph. As a first year, bottom age rider qualifying 4th of 19 riders is a fantastic performance. Through the round of 16 riders down Georgie is now in the last 4 winning her sprint matches in straight heats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/02/27/georgia-qualfies-4th-in-u15-national-sprint-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtney wins National 500TT Title</title>
		<link>http://www.carnegiecycling.com.au/2013/02/27/courtney-wins-national-500tt-title/</link>
		<comments>http://www.carnegiecycling.com.au/2013/02/27/courtney-wins-national-500tt-title/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:46:14 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14827</guid>
		<description><![CDATA[This afternoon Courtney Field won the U17 National 500 TT Title in Adelaide. Courtney&#8217;s time for the 500 metres was 36.590 or 49.19 speed, from a standing start. Am sure Graham or someone will post more details later. ]]></description>
				<content:encoded><![CDATA[<p>This afternoon Courtney Field won the U17 National 500 TT Title in Adelaide. Courtney&#8217;s time for the 500 metres was 36.590 or 49.19 speed, from a standing start. Am sure Graham or someone will post more details later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/02/27/courtney-wins-national-500tt-title/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LOGIC APPLIES</title>
		<link>http://www.carnegiecycling.com.au/2013/02/19/logic-applies/</link>
		<comments>http://www.carnegiecycling.com.au/2013/02/19/logic-applies/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 04:43:19 +0000</pubDate>
		<dc:creator>mikegoldie</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.carnegiecycling.com.au/?p=14756</guid>
		<description><![CDATA[At times recently it has been said to me &#8220;it&#8217;s a pitty more elite and masters riders don&#8217;t race on Saturday&#8217;s at Packer Park&#8221;. Logistics and life these days does play a part and only sdo much riding in a week. On Saturday last the junior racing commenced at 2.00pm and finished a bit <a href="http://www.carnegiecycling.com.au/2013/02/19/logic-applies/">...</a>]]></description>
				<content:encoded><![CDATA[<p>At times recently it has been said to me &#8220;it&#8217;s a pitty more elite and masters riders don&#8217;t race on Saturday&#8217;s at Packer Park&#8221;. Logistics and life these days does play a part and only sdo much riding in a week. On Saturday last the junior racing commenced at 2.00pm and finished a bit after 4.00pm. There were no long breaks between races and the program was pretty full from what I saw.</p>
<p>In most cases elite and masters riders go for a ride Saturday morning and whilst a few years ago Warren Knevitt, Mal Sawford and others backed up to raced in the afternoon I think these days they would be stretching things at home to front up and race Saturday afternoons and fit everything else in. A program with juniors, elite and masters would make for a very long afternoon. I know as we experienced some of these when I raced track Saturday afternoons not that many years ago.</p>
<p>There is more than enough racing Cirts, Track and Road most of the year and therefore riders can&#8217;t be everywhere and at the same time keep things happy at home.  People often make comments without applying logic and thinking things through. Just for interest in the 60&#8242;s we had around 25 pros and 25 amateurs with bigger fields than young juniors and back then racing duration was about 2 hours as most of us raced the boards Saturday night as well.  </p>
<p>People can&#8217;t'be everywhere!!!!!!!!!!!!!!!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnegiecycling.com.au/2013/02/19/logic-applies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
