Report to follow
Photos courtesy David Stannus
| A Grade | 66 riders | ||||
| 1 | Jack | Cummings | CCCC | ||
| 2 | Luke | Parker | CCCC | ||
| 3 | Rico | Rogers | St Kilda | ||
| 4 | Daniel | Moore | St Kilda | ||
| 5 | Brendan | Rowbotham | CCCC | ||
| 6 | Tyler | Spurrell | Blackburn | ||
| B Grade | 77 riders | ||||
| 1 | James | Dunn | St Kilda | ||
| 2 | Sam | Pickering | CCCC | ||
| 3 | Sean | Hanneberry | St Kilda | ||
| 4 | Cameron | Brindley | CCCC | ||
| 5 | Tom | Russel | Hawthorn | ||
| 6 | Adam | Versteege | CCCC | ||
| Women’s B Grade | 3 riders | ||||
| 1 | Ruby | GreIg-Hurtig | CCCC | ||
| 2 | Helen | Kelly | CCCC | ||
| C Grade | 43 riders | ||||
| 1 | David | McLean | Bairnsdale | ||
| 2 | Cameron | Letty | CCCC | ||
| 3 | David | Riches | CCCC | ||
| 4 | Alex | Nazarewics | CCCC | ||
| 5 | Angus | Thomson | St Kilda | ||
| Women’s C Grade | 4 riders | ||||
| 1 | Carolyn | Fraser | Hawthorn | ||
| 2 | Melissa | Kah | CCCC | ||
| D Grade | 30 riders | ||||
| 1 | HEATH | CHRISTIE | |||
| 2 | Serge | Krepak | Southern Vets | ||
| 3 | Nicholas | White | Ballarat – Sebastapol | ||
| 4 | Rhys | Orwin | CCCC | ||
| 5 | ANDREW | COMER | CCCC | ||
| Women’s D Grade | 9 riders | ||||
| 1 | Nonie | Carr | Brunswick | ||
| 2 | Amber | Saunders | CCCC | ||
| 3 | Jessica | Laws | Lavington | ||
| F Grade | 20 riders | ||||
| 1 | Josh | Kah | CCCC | ||
| 2 | Harry | Sturt | CCCC | ||
| 3 | Thomas | Jones | CCCC | ||
| 4 | Ethan | Height | CCCC | ||
| 5 | Cian | Rennie | CCCC | ||
| 6 | TOM | HAYNE | CCCC | ||
| 7 | Frank | Hutton | CCCC | ||
| 8 | Sam | Bascombe | CCCC | ||
| 9 | Ben | Jones | CCCC | ||
| 10 | Lele | Kaltmann | CCCC | ||
| 11 | Shanelle | Freeman | CCCC | ||
| 12 | Ben | Foster | CCCC | ||
| 13 | Samuel | Tickner | CCCC | ||
| 14 | Jack | Hutton | CCCC | ||
| 15 | Madeline | Currie | CCCC | ||
| 16 | Emma | Bascombe | CCCC | ||
| 17 | Raphael | Brazier | CCCC |

Recent Comments