The third race of the Apollo Bicycles Summer Season saw the sun out and stay out for the entire morning, allowing riders to enjoy the idyll spring conditions.
Bunch sprints were the order of the day, with little wind present making it relatively easy for riders to conserve energy in the big bunches. As usual there were plenty of break away attempts in all grades, but the only ones to succeed came in B and C Grades.
Peter Risely (The King’s Men) got away midway through the B Grade race, and initially worked with Alistair Stuart to open a commanding lead. When Stuart’s legs gave out in the final 10 minutes, Risley proved well and truly up to the challenge and maintained his 20 second lead as the finish neared.
A late chase by Trent Brown (Fitzroy Cycles), David O’Leary and Luke Postelthwaite came close to crossing the divide before disintegrating, leaving Risely with an unbeatable lead for the final lap. Sean Hanneberry made short work of the sprint for second, finishing ahead of Lachlan Holliday, David Randall (Bicycle Superstore) and Tom Russel.
Lisa Hanley (Cycling-Inform) sprinted well to take the women’s win ahead of Ruby Greig-Hurtig (Melbourne Designed Floors) and Sarah Riley (LIV-Giant).
What started as a break of five in C Grade, with Alex Nazarewicz, Angus Lyons, Thomas Slingsby, Tomarsh Loki and Cameron Letty opening a significant advantage on the peleton, was whittled down to two soon after the half way mark as the pace set by youngsters Lyons and Slingsby proved a little too hot.
The pair went on to lap the C Grade bunch at the 4o minute mark, and before long Lyons was off the front again and eventually soloed home for an impressive (and B Grade ready!) win. Slingsby couldn’t quite match Lyons second break, but worked with Ed Smith (Kelly Cycle Coaching), James Harrison and David McLean to open another break on the main bunch to romp home with second place. His companions rounded out the podium.
In the C Grade women’s field, the hard working Sam de Ritter (Giant) was too strong, and took the sprint comfortably ahead of Carolyn Fraser and Melissa Kah.
Late attacks from David Sturt, (Cycling-Inform), Vaughan Bowman (Hometec) and Murray Spink (Giant) weren’t enough to derail the sprint trains in the closing laps of the A Grade race. Warren Knevitt (O’Mara Cycles) ended up stuck on the front a little too early, which allowed the Cycling-Inform express to take over, but it was Daniel Nelson (Croydon Cycleworks) who cleaned up with his maiden win by a clear margin.
Brendan Rowbotham (C-I) held on for second ahead of a fast finishing Dale Woonton. In the next rank were Danny Kah (C-I), Garry Pollack (O’Mara) and Zane Hunter (Seight Custom Clothing).
Alex Holden was another debutant on the winners’ list, with a great sprint to take the D Grade prize ahead of the consistent Serge Krepak, Sebastian Presley, Ben Walkerden (Trail Mix) and James Sgardelis. Alana Field (Felt) claimed the women’s win with a determined ride in her first appearance in the big leagues.
Photos courtesy David Stannus an Michael Eaddy. Mike’s full gallery can be seen at https://plus.google.com/photos/103110114927998248117/albums/5798989930975654881
| A Grade | 50 riders | ||||
| 1 | Daniel | Nelson | Blackburn | ||
| 2 | Brendan | Rowbotham | CCCC | ||
| 3 | Dale | Woonton | CCCC | ||
| 4 | Danny | Kah | CCCC | ||
| 5 | Garry | Polack | CCCC | ||
| 6 | Zane | Hunter | CCCC | ||
| B Grade | 61 riders | ||||
| 1 | Peter | Risely | St Kilda | ||
| 2 | Sean | Hanneberry | St Kilda | ||
| 3 | Lachlan | Holliday | Blackburn | ||
| 4 | David | Randall | CCCC | ||
| 5 | Tom | Russel | Hawthorn | ||
| 6 | Alister | Stuart | CCCC | ||
| Women’s B Grade | 5 riders | ||||
| 1 | Lisa | Hanley | Hawthorn | ||
| 2 | Ruby | GreIg-Hurtig | CCCC | ||
| 3 | Sarah | Riley | CCCC | ||
| C Grade | 48 riders | ||||
| 1 | Angus | Lyons | Ballarat – Sebastapol | ||
| 2 | Thomas | Slingsby | Preston | ||
| 3 | Edward | Smith | CCCC | ||
| 4 | James | Harrison | CCCC | ||
| 5 | David | McLean | CCCC | ||
| Women’s C Grade | 6 riders | ||||
| 1 | Samantha | De Ritter | CCCC | ||
| 2 | Carolyn | Fraser | Hawthorn | ||
| 3 | Melissa | Kah | CCCC | ||
| D Grade | 35 riders | ||||
| 1 | Alex | Holden | CCCC | ||
| 2 | Serge | Krepak | Southern Masters t | ||
| 3 | Sebastian | Presley | Blackburn | ||
| 4 | Ben | Walkerdon | MTBA | ||
| 5 | James | Sgardelis | Blackburn | ||
| Women’s D Grade | 2 riders | ||||
| 1 | Alana | Field | CCCC | ||
| F Grade | 30 riders | ||||
| 1 | Thomas | Jones | CCCC | ||
| 2 | Bill | Simpson | CCCC | ||
| 3 | HUNTER | HILDITCH | CCCC | ||
| 4 | Jack | Throssell | CCCC | ||
| 5 | Ethan | Height | CCCC | ||
| 6 | Harry | Sturt | CCCC | ||
| 7 | Cian | Rennie | CCCC | ||
| 8 | Grace | Mennen | CCCC | ||
| 9 | Joshua | Heather | CCCC | ||
| 10 | Frank | Hutton | CCCC | ||
| 11 | Sam | Bascombe | CCCC | ||
| 12 | JOEL | HERMANN | CCCC | ||
| 13 | Tiger | McNamara | CCCC | ||
| 14 | Freya | Wickenden | CCCC | ||
| 15 | Connall | Murphy | Blackburn | ||
| 16 | Ben | Jones | CCCC | ||
| 17 | Josh | Kah | CCCC | ||
| 18 | Julia | Gasparini | Hawthorn | ||
| 19 | Shanelle | Freeman | CCCC | ||
| 20 | JESS | FLICKER | CCCC | ||
| 21 | Angus | Mennen | CCCC | ||
| 22 | Jack | Hutton | CCCC | ||
| 23 | Lele | Kaltmann | CCCC | ||
| 24 | Raphael | Brazier | CCCC | ||
| 25 | LOUISE | BASCOMBE | CCCC | ||
| 26 | Nicholas | Thomopoulos | CCCC | ||
| 27 | ALEXANDER | THOMOPOULOS | CCCC | ||
| 28 | SEREN | KNAPP | CCCC |

Recent Comments