Following are the results of each bunch in ‘line honours’ order.
As always, thanks go to the host of volunteers who made the spectacular day safe and possible.
| Modella | |||
| Saturday, September 22 | |||
| Line Honours | |||
| Open Men | 80km | ||
| 1 | Vaughan | Bowman | CCCC |
| 2 | Hayden | Bradbury | Blackburn |
| 3 | Peter | Barnett | CCCC |
| 4 | Andrew | Nicholls | Southern Masters |
| 5 | Daniel | Nelson | Blackburn |
| 6 | Simon | Frost | CCCC |
| 7 | David | Woolsey | CCCC |
| 8 | Kyle | Thompson | CCCC |
| 9 | Brendan | Rowbotham | CCCC |
| 10 | Adam | Mulford | CCCC |
| 11 | Jeremy | Cameron | CCCC |
| 12 | James | Henry | Warragul |
| 13 | Zane | Hunter | CCCC |
| 14 | Brett | Franklin | Leongatha |
| 15 | Michael | Hale | CCCC |
| 16 | Matt | Bennett | CCCC |
| 17 | Stefan | Imberger | CCCC |
| 18 | Tyler | Spurrell | Blackburn |
| 19 | David | Sturt | CCCC |
| 20 | Harry | Hanley | CCCC |
| Open Women | 80km | ||
| 1 | Amber | Saunders | CCCC |
| 2 | Sonia | Throssell | CCCC |
| 3 | Lisa | Masters | CCCC |
| 4 | Melissa | Nicholls | CCCC |
| Masters 1-3 | 80km | ||
| 1 | Nick | Youngs | CCCC |
| 2 | Shane | Barr | Southern Masters |
| 3 | Paul | Mason | CCCC |
| 4 | Lucas | Sproson | CCCC |
| 5 | Kevin | Murphy | Hawthorn |
| 6 | Stefan | Kirsch | Blackburn |
| 7 | Justin | Davis | CCCC |
| 8 | Troy | Thomson | CCCC |
| 9 | Peter | Hollins | Leongatha |
| 10 | Adam | Versteege | CCCC |
| 11 | Glenn | Tournier | CCCC |
| 12 | Jason | Kruger | CCCC |
| 13 | Taj | Chopra | CCCC |
| 14 | Spiros | Mouzakis | CCCC |
| 15 | David | McNamara | CCCC |
| 16 | Michael | Brown | CCCC |
| 17 | Brenton | Jukes | CCCC |
| Masters 4-6 | 80km | ||
| 1 | Chris | Halley | CCCC |
| 2 | Andrew | Seen | CCCC |
| 3 | David | Tennant | CCCC |
| 4 | Rob | Monteath | Blackburn |
| 5 | Lynton | Williams | CCCC |
| 6 | Neale | Sturt | CCCC |
| 7 | Neal | Adams | CCCC |
| 8 | Stephen | Cameron | CCCC |
| 9 | Michael | Thomas | CCCC |
| 10 | Peter | Quibell | CCCC |
| 11 | Ed | Smith | CCCC |
| Masters 7+ | 80km | ||
| 1 | Ray | Cardosi | CCCC |
| 2 | Rob | Pagey | CCCC |
| 3 | Martin | Peeters | CCCC |
| Under 17 | 40km | ||
| 1 | David | Randall | CCCC |
| 2 | Ben | Andrews | CCCC |
| 3 | Dylan | Thompson | CCCC |
| 4 | Joe | Leonard | Mornington |
| 5 | Liam | Ryan-Nicholls | CCCC |
| 6 | Joel | Sergeant | CCCC |
| Women | Nina | Greig-Towers | CCCC |
| Under 15 | 40km | ||
| 1 | James | Tickner | CCCC |
| 2 | Trey | Freeman | CCCC |
| 3 | Ryan | Koroknai | CCCC |
| 4 | Will | Height | CCCC |
| 5 | Thomas | Stevenson | CCCC |
| 6 | Thomas | Jones | CCCC |
| Under 11 & 13 | |||
| 1 | Bill | Simpson | CCCC |
| 2 | Tiger | McNamara | CCCC |
| 3 | Connel | Murphy | Blackburn |
| 4 | Sam | Bradbury | Blackburn |
| 5 | Joshua | Heather | CCCC |
| 6 | Jack | Throssell | CCCC |
| 7 | Ethan | Height | CCCC |
| 8 | Ben | Jones | CCCC |
| 9 | Fank | Hutton | CCCC |
| 10 | Shanelle | Freeman | CCCC |
| 11 | Cam | Helding | CCCC |
| 12 | Aaron | Clarisse | CCCC |
| 13 | Isla | Bradbury | Blackburn |
| 14 | Sam | Bascombe | CCCC |
| 15 | Jack | Hutton | CCCC |
Medals will be awarded to the top 3 in each of the separate age groups as follows:
| Open Men | 80km | |||
| Gold | Vaughan | Bowman | CCCC | |
| Silver | Peter | Barnett | CCCC | |
| Bronze | Simon | Frost | CCCC | |
| David | Woolsey | CCCC | ||
| Gold | Kyle | Thompson | CCCC | U19 |
| Brendan | Rowbotham | CCCC | ||
| Adam | Mulford | CCCC | ||
| Silver | Zane | Hunter | CCCC | U19 |
| Bronze | Michael | Hale | CCCC | U19 |
| Matt | Bennett | CCCC | U19 | |
| Gold | Stefan | Imberger | CCCC | U23 |
| David | Sturt | CCCC | ||
| Harry | Hanley | CCCC | ||
| Open Women | 80km | |||
| Gold | Amber | Saunders | CCCC | Mas3 |
| Silver | Sonia | Throssell | CCCC | Mas3 |
| Bronze | Melissa | Nicholls | CCCC | Mas3 |
| Gold | Lisa | Masters | CCCC | Mas4 |
| Masters 1 | 80km | |||
| Gold | Nick | Youngs | CCCC | 1 |
| Silver | Adam | Versteege | CCCC | 1 |
| Bronze | Taj | Chopra | CCCC | 1 |
| Masters 2 | 80km | |||
| Gold | Lucas | Sproson | CCCC | 2 |
| Silver | Jason | Kruger | CCCC | 2 |
| Bronze | Michael | Brown | CCCC | 2 |
| Brenton | Jukes | CCCC | 2 | |
| Masters 3 | 80km | |||
| Gold | Paul | Mason | CCCC | 3 |
| Silver | Justin | Davis | CCCC | 3 |
| Bronze | Troy | Thomson | CCCC | 3 |
| Glenn | Tournier | CCCC | 3 | |
| Spiros | Mouzakis | CCCC | 3 | |
| David | McNamara | CCCC | 3 | |
| Masters 4 | 80km | |||
| Gold | Andrew | Seen | CCCC | 4 |
| Silver | David | Tennant | CCCC | 4 |
| Bronze | Lynton | Williams | CCCC | 4 |
| Neale | Sturt | CCCC | 4 | |
| Michael | Thomas | CCCC | 4 | |
| Ed | Smith | CCCC | 4 | |
| Masters 5 | 80km | |||
| Gold | Chris | Halley | CCCC | 5 |
| Silver | Neal | Adams | CCCC | 5 |
| Bronze | Peter | Quibell | CCCC | 5 |
| Masters 6 | 80km | |||
| Gold | Stephen | Cameron | CCCC | 6 |
| Silver | Ray | Cardosi | CCCC | 6 |
| Masters 7 | 80km | |||
| Gold | Rob | Pagey | CCCC | 7 |
| Masters 9 | 40km | |||
| Gold | Martin | Peeters | CCCC | 9 |
| Men 17 | 40km | |||
| Gold | David | Randall | CCCC | |
| Silver | Ben | Andrews | CCCC | |
| Bronze | Dylan | Thompson | CCCC | |
| Liam | Ryan-Nicholls | CCCC | ||
| Joel | Sergeant | CCCC | ||
| Women 17 | 40km | |||
| Gold | Nina | Greig-Towers | CCCC | |
| Men 15 | 40km | |||
| Gold | James | Tickner | CCCC | |
| Silver | Trey | Freeman | CCCC | |
| Bronze | Ryan | Koroknai | CCCC | |
| Will | Height | CCCC | ||
| Thomas | Stevenson | CCCC | ||
| Thomas | Jones | CCCC | ||
| Men 13 | Bill | Simpson | CCCC | 13 |
| Gold | Tiger | McNamara | CCCC | 13 |
| Silver | Joshua | Heather | CCCC | 13 |
| Bronze | Ethan | Height | CCCC | 13 |
| Ben | Jones | CCCC | 13 | |
| Fank | Hutton | CCCC | 13 | |
| Aaron | Clarisse | CCCC | 13 | |
| Sam | Bascombe | CCCC | 13 | |
| Women 13 | ||||
| Gold | Shanelle | Freeman | CCCC | W13 |
| Under 11 | ||||
| Gold | Jack | Throssell | CCCC | 11 |
| Silver | Cam | Helding | CCCC | 11 |
| Bronze | Jack | Hutton | CCCC | 11 |

Recent Comments