Despite dire forecasts of arctic weather conditions at Phillip Island, blue skies greeted the 70 riders tackling four laps of the magnificent Phillip Island Grand Prix Circuit.
Congratulations to all riders for participating, and special thanks to the volunteers who made the awesome day possible. Brian Reeves led the Cycling Victoria commissaires team, which included Jim Taylor, Marlene Reeves and Daniel Griffin. CCCC provided the marshals and time keepers, thanks to Doug Moody, Ann Johnstone, Monika Imberger, Darren Cathie and Nik Palacek.
Shane Miller (Kosdown) continued his domination at the circuit, winning A Grade in the sensational time of 23’16″ from David Kelly (Total Rush) in 23’54″ and John Cain (Giant-Celtic/CCCC) third in 24’15″.
Less than a minute separated the top 10 in B Grade, with Latrobe’s Justin Gravett taking the win in 25’16″, just 11 seconds in front of Gerry Donnelly (Giant-Celtic/CCCC) and 21 in front of Stefan Imberger (Mainline Cycles).
Former Phillip Island local, but now living in Adelaide, Loz Shaw prevented a Giant-Celtic/CCCC clean sweep of the C Grade podium with his third place finish. Tennis pro Sean Wilkeson took the win in 25’49″ from Boyd Friis (26’07″). Shaw’s 26’47″ saw him push Frank Donnelly’s 27’00″to fourth place.
The closest finish came in D Grade, where Hawthorn’s Megan Marsh took the overall win as well as setting the fastest women’s time of the day with her time of 29’41″ just three seconds better than Michael Phillipson. Third was Doug Barrett in 29’56″ only 4 seconds ahead of Vic Luxton-Bain’s 30 minutes dead.
Thanks to Jarrad at JXP Photography for these great shots of some of the CCCC contingent in action. Visit http://jxpphotography.com/2012/07/14/2012-phillip-island-itt/ for a full gallery of all the action.
Results Summary. For detailed results, including lap splits, please view the attachment.
| A Grade | ||||||
| Place | First Name | Last | Club | Elapsed time | Average Speed | |
| 1 | Shane | MILLER | Coburg CC | 00:23:16 | 45.9 | |
| 2 | David | KELLY | St Kilda CC | 00:23:54 | 44.6 | |
| 3 | John | CAIN | Carnegie Caulfield CC | 00:24:15 | 44.0 | |
| 4 | Benjamin | JOHNSON | Footscray CC | 00:24:20 | 43.8 | |
| 5 | Michael | GALLAGHER | Carnegie Caulfield CC | 00:24:35 | 43.4 | |
| 6 | Vaughan | BOWMAN | Carnegie Caulfield CC | 00:25:02 | 42.6 | |
| 7 | Stuart | SMITH | Leongatha CC | 00:25:10 | 42.4 | |
| 8 | Andrew | WEIGHTMAN | Carnegie Caulfield CC | 00:25:18 | 42.2 | |
| 9 | Ciaran | JONES | Carnegie Caulfield CC | 00:25:19 | 42.1 | |
| 10 | Liam | DOVE | Blackburn CC | 00:25:29 | 41.9 | |
| 11 | Martin | LAMA | Blackburn CC | 00:25:55 | 41.2 | |
| B Grade | ||||||
| Place | First Name | Last | Club | Elapsed time | Average Speed | |
| 1 | Justin | GRAVETT | Latrobe City CC | 00:25:16 | 42.2 | |
| 2 | Gerard | DONNELLY | Carnegie Caulfield CC | 00:25:27 | 41.9 | |
| 3 | Stefan | IMBERGER | Carnegie Caulfield CC | 00:25:37 | 41.6 | |
| 4 | Rohan | ANDREW | St Kilda CC | 00:25:42 | 41.5 | |
| 5 | James | TIMMER-ARENDS | Latrobe City CC | 00:25:43 | 41.5 | |
| 6 | Wade | EDWARDS | Carnegie Caulfield CC | 00:25:50 | 41.3 | |
| 7 | Dean | HEATHCOTE | Carnegie Caulfield CC | 00:25:51 | 41.3 | |
| 8 | Nick | GRAINGER | Southern Masters CC | 00:26:04 | 40.9 | |
| 9 | Wesley | CORDINGLEY | Carnegie Caulfield CC | 00:26:08 | 40.8 | |
| 10 | Michael | CLUCAS | Southern Masters CC | 00:26:10 | 40.8 | |
| 11 | Peter | QUIBELL | Carnegie Caulfield CC | 00:26:34 | 40.2 | |
| 12 | Stephen | BICK | Coburg CC | 00:26:44 | 39.9 | |
| 13 | Malcolm | SAWFORD | Carnegie Caulfield CC | 00:26:47 | 39.8 | |
| 14 | Richard | HARVEY | Carnegie Caulfield CC | 00:26:48 | 39.8 | |
| 15 | Warren | HOWE | Carnegie Caulfield CC | 00:27:00 | 39.5 | |
| 16 | Jason | RICHARDS | St Kilda CC | 00:27:24 | 38.9 | |
| 17 | Harry | FRICKE | Hawthorn CC | 00:27:25 | 38.9 | |
| 18 | Heath | JACKSON | St Kilda CC | 00:27:57 | 38.2 | |
| 19 | Wayne | GEBERT | Coburg CC | 00:28:17 | 37.7 | |
| 20 | Paul | YEATMAN | Warragul CC | 00:28:19 | 37.7 | |
| 21 | Jason | KRUGER | Carnegie Caulfield CC | 00:28:32 | 37.4 | |
| 22 | ||||||
| 23 | ||||||
| C Grade | ||||||
| Place | First Name | Last | Club | Elapsed time | Average Speed | |
| 1 | Sean | WILKESON | Carnegie Caulfield CC | 00:25:49 | 41.3 | |
| 2 | Boyd | FRIIS | Carnegie Caulfield CC | 00:26:07 | 40.8 | |
| 3 | Loz | SHAW | Norwood CC | 00:26:47 | 39.8 | |
| 4 | Frank | DONNELLY | Carnegie Caulfield CC | 00:27:00 | 39.5 | |
| 5 | Kane | DOUGLAS | Cobram Barooga CC | 00:27:18 | 39.1 | |
| 6 | Edward | SMITH | Carnegie Caulfield CC | 00:27:55 | 38.2 | |
| 7 | Mark | HUTCHISON | St Kilda CC | 00:28:59 | 36.8 | |
| 8 | Duncan | MOLLISON | Brunswick CC | 00:29:25 | 36.3 | |
| 9 | Philippa | READ | St Kilda CC | 00:29:46 | 35.8 | |
| 10 | Tommy | GRAY | Footscray CC | 00:29:47 | 35.8 | |
| 11 | Gavin | WRIGHT | Brunswick CC | 00:29:58 | 35.6 | |
| 12 | Greg | CHINTOCK | St Kilda CC | 00:30:06 | 35.4 | |
| 13 | Lawrence | HUNT | Carnegie Caulfield CC | 00:31:31 | 33.8 | |
| 14 | Veronica | MICICH | St Kilda CC | 00:31:58 | 33.4 | |
| 15 | Lisa | JACKSON | Carnegie Caulfield CC | 00:32:00 | 33.3 | |
| 16 | Katherine | LEE | St Kilda CC | 00:32:07 | 33.2 | |
| 17 | ||||||
| 18 | ||||||
| D Grade | ||||||
| Place | First Name | Last | Club | Elapsed time | Average Speed | |
| 1 | Megan | MARSH | Hawthorn CC | 00:29:41 | 35.9 | |
| 2 | Michael | PHILLIPSON | St Kilda CC | 00:29:44 | 35.9 | |
| 3 | Doug | BARRETT | Geelong CC | 00:29:56 | 35.6 | |
| 4 | Victoria | LUXTON-BAIN | Carnegie Caulfield CC | 00:30:00 | 35.6 | |
| 5 | Lisa | HANLEY | Hawthorn CC | 00:30:16 | 35.2 | |
| 6 | John | LYNCH | Carnegie Caulfield CC | 00:30:27 | 35.0 | |
| 7 | Alison | RAAYMAKERS | St Kilda CC | 00:31:02 | 34.4 | |
| 8 | John | TAYLOR | Latrobe City CC | 00:31:03 | 34.4 | |
| 9 | Zane | DOUGLAS | Cobram Barooga CC | 00:31:08 | 34.3 | |
| 10 | Justin | SHAW | Southern Masters CC | 00:32:01 | 33.3 | |
| 11 | Jodie | BATCHELOR | St Kilda CC | 00:32:05 | 33.3 | |
| 12 | Ross | WEMBRIDGE | Bairnsdale & Riviera CC | 00:32:53 | 32.4 | |
| 13 | Anthony | HORGOS | Carnegie Caulfield CC | 00:33:50 | 31.5 | |
| 14 | Linda | CLUCAS | Southern Masters CC | 00:34:00 | 31.4 | |
| 15 | Michelle | SCURR | Warragul CC | 00:34:52 | 30.6 | |
| 16 | Leigh | THOMPSON | Bairnsdale & Riviera CC | 00:38:07 | 28.0 | |
| 17 | Carol | COOKE | Carnegie Caulfield CC | 00:39:24 | 27.1 | |


Recent Comments